The compact differential rotary drive structure is more compact and suitable for space limited situations. It is divided into two flanges, the installation flange and the motion flange. After the installation flange is fixed, the upper motion flange is allowed to rotate continuously 360 °. Its differential structure combined with a reasonable differential pumping system can be applied to ultra-high vacuum experiments with 10-11 mbar, such as sample surface analysis (APXPS, STM or SIMS)/ion/neutron/atom scattering experiments, etc.
● Single differential achieves ultra-high vacuum performance | ● Apply to 10-11 mbar ultra high vacuum environment | ● Baking temperature:150°C(Remove the motor and its components) |
● Rotation range:360°(Can rotate continuously) | ● Manual/motor-driven | ● Upper end installation flange: CF flange, threaded hole |
● Bottom installation flange: CF flange, through-hole |
Product Name | Compact differential rotary drive(CDPRF) | ||||||
Mounting flange | CF35 | CF63 | CF100 | ||||
Flange Size | mm | 70 | 114 | 152 | |||
Inch | 2.75 | 4.5 | 6.0 | ||||
Rotation angle | 360° | 360° | 360° | ||||
Drive | Hand movement | Stepping motor | Hand movement | Stepping motor | Hand movement | Stepping motor | |
A (mm) | 147 | 210 | 180 | 239 | 218 | 281 | |
B (mm) | 115 | 122 | 146 | 153 | 182 | 190 | |
C (mm) | 81 | 81 | 92 | 92 | 96 | 96 | |
D (mm) | 35 | 35 | 63 | 63 | 103 | 103 | |
Resolution | 1° | 0.001° | 1° | 0.001° | 1° | 0.001° | |
Weight (kg) | 1.7 | 2.2 | 4.8 | 5.3 | 7 | 7.5 | |
Model | CDPRF35M | CDPRF35A | CDPRF63M | CDPRF63A | CDPRF100M | CDPRF100A | |
XY drive | 3040400001 | 3040400002 | 3040400003 | 3040400004 | 3040400005 | 3040400006 |
After receiving the information, our sales personnel/product engineers will contact you
Some products can be customized according to your needs
Your information will be kept confidential throughout the entire process