The rapid injection gate can quickly and efficiently store samples into the rapid injection chamber. It is equipped with a replaceable quartz glass observation window, making it convenient for users to observe the interior of the cavity. The injection door is equipped with a spring handle locking device and sealed with VitonO ring, allowing the vacuum degree to reach 10-8mbar.
● Apply to 10-8mbar high vacuum environment | ● Maximum baking temperature: 150℃ | ● Tighten the handle spring structure |
● Equipped with an observable window and O-ring seal |
Product Name | Rapid injection gate(FED) | ||||
Mounting flange | CF35 | CF63 | CF100 | CF150 | |
Flange size | mm | 70 | 114 | 152 | 203 |
Inch | 2.75 | 4.5 | 6.0 | 8.0 | |
Installation hole type | Threaded hole | Countersunk through-hole | Countersunk through-hole | Countersunk through-hole | |
A (mm) | 47 | 74.5 | 98 | 123.5 | |
B (mm) | 55 | 88.5 | 103 | 133.5 | |
C (mm) | 43 | 58 | 68 | 72 | |
D (mm) | 40 | 60 | 95 | 140 | |
E (mm) | 70 | 114 | 152 | 203 | |
F (mm) | 25.5 | 31.5 | 38.5 | 43.5 | |
Weight (kg) | 0.6 | 1.8 | 3.4 | 5.2 | |
Model | FED35 | FED63 | FED100 | FED150 | |
Order code | 3048100001 | 3048100002 | 3048100003 | 3048100007 |
After receiving the information, our sales personnel/product engineers will contact you
Some products can be customized according to your needs
Your information will be kept confidential throughout the entire process