Your current location: Home > Products > R&D Instruments > Thin film preparation > MBE Core components > Evaporation source > Alkali Metal Ev... Alkali Metal Evaporator is designed to be compatible with SAES AMD and could accept up to 3 AMDs at a time. Deposition of an individual channel or co-deposition could be chosen at the power supply.
| ● Vacuum length can be customized | ● 3 pcs of SAES Alkali Metal Dispensers |
Alkali Metal | Module Description | Configuration parameter |
| Model | E38AM | |
| Size | Mounting flange | DN38CF |
| In vacuum length | 125mm | |
| In vacuum outer diameter | 36mm | |
| Work distance | 10-200mm | |
| Temperature | Target materials | SAES AMD |
| Operation temperature | 7.5A by default, depending on the selected source type | |
| Maximum baking temperature | 250℃ |

Alkali metal strips

FT=pin length
A=effective length 12mm
All dimensions above are in mm
| Alkali metal material | Mass (mg) | Starting evaporation current (A) | |
| Average value | Standard deviation | ||
| Cesium | 5.2 | 4.7 | 0.2 |
| Potassium | 2.9 | 5.3 | 0.2 |
| Sodium | 1.7 | 6.0 | 0.2 |
| Rubidium | 4.5 | 5.3 | 0.2 |
| Lithium | 0.8 | 7.3 | 0.2 |

After receiving the information, our sales personnel/product engineers will contact you
Some products can be customized according to your needs
Your information will be kept confidential throughout the entire process