The fiber-coupled laser integrates fiber-coupled optical devices, laser power supplies, PID temperature control systems, etc., and is equipped with an infrared thermometer to feed back the temperature signal as a process quantity to the PID temperature controller to form a closed-loop system, thereby achieving the purpose of precise temperature control. The characteristics of high efficiency, high reliability and no need to modify the existing vacuum system make this product widely used in scenarios such as rapid and uniform heating of samples and substrates.
● High efficiency, high reliability and support for lossless installation; | ● Fiber optic lens and infrared thermometer support CF40 or CF63 window installation; | ● Supporting computer software to achieve mode switching, heating PID temperature control, current control, pulse control, data acquisition and other functions; |
● Built-in OLED display screen, real-time display monitoring current, pulse width and other parameters; | ● Integrated PID temperature controller to achieve precise temperature control and custom adjustment output mode: current control mode, temperature control mode and pulse output control mode; | ● Has dual over-current, over-voltage, temperature protection, and electrostatic protection functions; |
FLH-200 | Module description | Configuration parameters |
Laser Heating System | Output wavelength | 915nm |
Power | 220W | |
Working voltage | 220V/AC | |
Laser spot diameter | 2-10mm (optical focus lens adjustable) | |
Quick Sample Injection Chamber | working temperature | 15℃~40℃ |
temperature stability | ±1% | |
maximum temperature | 1200℃ | |
heating rate | 80℃/s | |
Cooling method | water cooling |
After receiving the information, our sales personnel/product engineers will contact you
Some products can be customized according to your needs
Your information will be kept confidential throughout the entire process